Activity 4: Example for rate analysis of an item
Rate Analysis | ||||||
Item: Wiring for 6A (3 Pin) & 16 A (6 pin)socket outlet point in heavy guage PVC casing with 4 Sq.mm wires & 4 Sq.mm insulated earth wire complete with switches & socket outlets in one box. | ||||||
A | Short point up to 3 meters | |||||
Sl.No | Description | Unit | Qty | Rate (Rs) | Amount (Rs) | Remarks |
1 | Wiring with 3×4 Sq.mm single core copper cable in suface heavy guage PVC casing | meter | 3 | 188.3 | 564.93 | DSR 2013 item No 1.12 +13.5%×0.75% VAT (171+17.31=188.31) |
2 | 200mm×125mm×60mm metal box | No | 1 | 51.54 | 51.54 | DSR 2013 item No 1311+13.5%×0.75% VAT(46.8+4.74=51.54) |
3 | 3 mm thick phenolic laminated sheet | sq.cm | 250 | 0.1 | 25 | Adopted from DSR 2013 item No 1322 + 13.5%×75% VAT (0.09+0.009=0.10) |
4 | Supplying & fixing 3 pin 5/6A socket outlet on existing switch box including connections | each | 1 | 41.85 | 41.85 | Adopted from DSR 2013 item No 1.23.4 + 13.5%×75% VAT (38+3.85=41.85) |
5 | Supplying & fixing 5/6A switch on existing switch box including connections | each | 1 | 35.24 | 35.24 | Adopted from DSR 2013 item No 1.23.1 + 13.5%×75% VAT (32+3.24=35.24) |
6 | Supplying & fixing 6 pin 15/16A socket outlet on existing switch box including connections | each | 1 | 82.59 | 82.59 | Adopted from DSR 2013 item No 1.23.5 + 13.5%×75% VAT (75+7.59=82.59) |
7 | Supplying & fixing 15/16A switch on existing switch box including connections | each | 1 | 70.48 | 70.48 | Adopted from DSR 2013 item No 1.23.3 + 13.5%×75% VAT (64+6.48=70.48) |
Total | 871.63 | |||||
say | 872 | |||||
Comments